Round 3 Playoff Matches Silver Bracket
Thu, Mar 5
| # | Player |
|---|---|
| 2 | Sophia Rivera |
| 4 | Brihanna Correa |
| 5 | Alhanna Irizarry |
| 6 | Amanda Martinez |
| 7 | Emma Aviles |
| 8 | Mikaela Barreto |
| 10 | Mia Cruz |
| 12 | Galilea Torres |
Sat, Mar 7
Sun, Mar 8
| 14 | Andrea Rivera |
| 15 | Alondra Barreto |
| 16 | Andrea Espinosa |
Round 1 Group 1 Pool 3
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | BORINQUEN COQUI 9-1FT1 | 2-0 | 1.87 |
| 2nd | CVVBH 9-KarlaT1 | 1-1 | 0.89 |
| 3rd | Vaqueras 9F JuanT2 | 0-2 | 0.63 |
| Rk | |||
|---|---|---|---|
| 1st | BORINQUEN COQUI 9-1FT1 | 2-0 | 1.87 |
| 2nd | CVVBH 9-KarlaT1 | 1-1 | 0.89 |
| 3rd | Vaqueras 9F JuanT2 | 0-2 | 0.63 |
Round 2 Division 1 Pool 2
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Herederas 9-1 RickieT1 | 2-0 | 1.94 |
| 2nd | GVA 9u OrangeT1 | 1-1 | 0.93 |
| 3rd | CVVBH 9-KarlaT1 | 0-2 | 0.57 |
| Rk | |||
|---|---|---|---|
| 1st | Herederas 9-1 RickieT1 | 2-0 | 1.94 |
| 2nd | GVA 9u OrangeT1 | 1-1 | 0.93 |
| 3rd | CVVBH 9-KarlaT1 | 0-2 | 0.57 |