Round 3 Playoff Matches Silver Bracket
Fri, Mar 6
| # | Player |
|---|---|
| 2 | Ximena Alba-sahmkow |
| 3 | Amanda M Rodriguez-iduate |
| 5 | Analia Chevere-martinez |
| 6 | Ana Ramos-gregory |
| 8 | Milah Panell-santana |
| 9 | Alana Santana-carrion |
| 10 | Stella Ramirez-molina |
| 11 |
Sat, Mar 7
Sun, Mar 8
| Alana Santaella-hernandez |
| 16 | Miranda Esquilin-mercado |
| 17 | Mikaela Lim-gonzalez |
| 20 | Deylean Rohena-rodriguez |
| 24 | Camila Martinez-garau |
Round 1 Group 1 Pool 6
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | K1 9u OskiT2 | 2-0 | 1.75 |
| 2nd | BORINQUEN COQUI 9-2FT2 | 1-1 | 1.25 |
| 3rd | GVA 9u GoldT2 | 0-2 | 0.39 |
| Rk | |||
|---|---|---|---|
| 1st | K1 9u OskiT2 | 2-0 | 1.75 |
| 2nd | BORINQUEN COQUI 9-2FT2 | 1-1 | 1.25 |
| 3rd | GVA 9u GoldT2 | 0-2 | 0.39 |
Round 2 Division 1 Pool 3
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | BORINQUEN COQUI 9-1FT1 | 2-0 | 1.68 |
| 2nd | NEVA 9-1T1 | 1-1 | 1.12 |
| 3rd | BORINQUEN COQUI 9-2FT2 | 0-2 | 0.56 |
| Rk | |||
|---|---|---|---|
| 1st | BORINQUEN COQUI 9-1FT1 | 2-0 | 1.68 |
| 2nd | NEVA 9-1T1 | 1-1 | 1.12 |
| 3rd | BORINQUEN COQUI 9-2FT2 | 0-2 | 0.56 |