Thu, Mar 5
| # | Player |
|---|---|
| 3 | Emilia Alba-sahmkow |
| 4 | Ariana Salvatella-cruz |
| 6 | Daniella Montalvo-ortiz |
| 7 | Victoria Barcelo-acevedo |
| 9 | Yarytzmar Fuentes-burgos |
| 10 | Sofia Labrador- De Visscher |
| 15 | Aliah S. Salas-torres |
| 16 |
Sat, Mar 7
Sun, Mar 8
| Giana Burgos-colon |
| 18 | Victoria Cuevas-serrano |
| 22 | Priscilla Fenosik-lucena |
| 29 | Aurora Ramos-principe |
Round 1 Group 1 Pool 3
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | BORINQUEN COQUI 9-1FT1 | 2-0 | 1.87 |
| 2nd | CVVBH 9-KarlaT1 | 1-1 | 0.89 |
| 3rd | Vaqueras 9F JuanT2 | 0-2 | 0.63 |
| Rk | |||
|---|---|---|---|
| 1st | BORINQUEN COQUI 9-1FT1 | 2-0 | 1.87 |
| 2nd | CVVBH 9-KarlaT1 | 1-1 | 0.89 |
| 3rd | Vaqueras 9F JuanT2 | 0-2 | 0.63 |
Round 2 Division 1 Pool 3
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | BORINQUEN COQUI 9-1FT1 | 2-0 | 1.68 |
| 2nd | NEVA 9-1T1 | 1-1 | 1.12 |
| 3rd | BORINQUEN COQUI 9-2FT2 | 0-2 | 0.56 |
| Rk | |||
|---|---|---|---|
| 1st | BORINQUEN COQUI 9-1FT1 | 2-0 | 1.68 |
| 2nd | NEVA 9-1T1 | 1-1 | 1.12 |
| 3rd | BORINQUEN COQUI 9-2FT2 | 0-2 | 0.56 |