Thu, Mar 5
| # | Player |
|---|---|
| 1 | Kamila Z. González Echevarria |
| 2 | Liana Lee I. Pérez |
| 5 | Jaidymar Meléndez Ramoz |
| 7 | Kennyeliz Narváez Pantoja |
| 8 | Joeriannys L. López Maldonado |
| 9 | Yerialyz N. Gonzague Sáez |
| 15 | Noelis Arroyo Negrón |
| 18 |
Sat, Mar 7
Sun, Mar 8
| Isabella C. Viruet Dávila |
| 22 | Amanda C. Tosado Rodriguez |
| 77 | Ianelis V. Pérez Rivera |
Round 1 Group 1 Pool 2
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Herederas 9-1 RickieT1 | 2-0 | 1.68 |
| 2nd | Kali 9F MarioT1 | 1-1 | 0.83 |
| 3rd | Mets 9U IssalexT1 | 0-2 | 0.74 |
| Rk | |||
|---|---|---|---|
| 1st | Herederas 9-1 RickieT1 | 2-0 | 1.68 |
| 2nd | Kali 9F MarioT1 | 1-1 | 0.83 |
| 3rd | Mets 9U IssalexT1 | 0-2 | 0.74 |
Round 2 Division 1 Pool 2
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Herederas 9-1 RickieT1 | 2-0 | 1.94 |
| 2nd | GVA 9u OrangeT1 | 1-1 | 0.93 |
| 3rd | CVVBH 9-KarlaT1 | 0-2 | 0.57 |
| Rk | |||
|---|---|---|---|
| 1st | Herederas 9-1 RickieT1 | 2-0 | 1.94 |
| 2nd | GVA 9u OrangeT1 | 1-1 | 0.93 |
| 3rd | CVVBH 9-KarlaT1 | 0-2 | 0.57 |