Saturday November 15th Bracket & Pool Play Bracket B
Sat, Nov 15
| # | Player |
|---|---|
| 5 | Landon Arreola |
| 15 | Kornel Czerwiec |
| 18 | Rafal Wandachowicz |
| 20 | Christian Lee |
| 22 | Lukas Derochowski |
| 30 | Quinn Feeney |
| 33 | Aidan Ryan |
| 34 |
3rd Place
5th Place
7th Place
Sunday November 16th Bracket & Pool Play Bracket CC
3rd Place
5th Place
Sun, Nov 16
| Nikhil Reshamwala |
| 40 | Yusuf Suratwala |
| 44 | Dylan Stavridis |
| 47 | Marjon Williams |
| 48 | Tyler Monical |
| 88 | William Nason |
7th Place