Saturday November 15th Bracket & Pool Play Bracket D
Sat, Nov 15
| # | Player |
|---|---|
| 14 | Aiden Michels |
| 17 | Sammy Kogan |
| 22 | Levi Blum |
| 25 | Noah Lewis |
| 31 | Trevor Skiles |
| 36 | Joey Petricca |
| 38 | John (jp) Syslo |
| 46 | Luke Moyer |
Sunday November 16th Bracket & Pool Play Bracket CC
3rd Place
5th Place
Sun, Nov 16
| 52 | Owen Sustarich |
| 90 | Beamish Ryan |
| 95 | Zach Silberman |
| 99 | Nathan Stuparits |
7th Place