Saturday November 15th Bracket & Pool Play Bracket B
Sat, Nov 15
| # | Player |
|---|---|
| 8 | Kevin Collins |
| 24 | Cole Fournier |
| 38 | Isaiah Marquez |
| 44 | Julian Racine |
| 49 | Aidan Calimlim |
| 53 | Jonas Ghionzoli |
| 67 | Raymond Pora |
| 71 |
3rd Place
5th Place
7th Place
Sunday November 16th Bracket & Pool Play Bracket BB
3rd Place
5th Place
Sun, Nov 16
| Saipower Kyaw |
| 73 | Trevor Richard |
| 77 | Zachary Lange |
| 81 | Nicholas West |
| 83 | Finley Willard |
7th Place