Puerto Rico Convention Center · San Juan, PR · Mar 5 – Mar 8, 2026 · 15 teams
| 1st | BORINQUEN COQUI 8-1Fg08coqui1pu | 2-0 | 4-0 | 2.21 |
| 2nd | PREVA Lymarisg08preva1pu | 1-1 | 2-2 | 1.06 |
| 3rd | ARSEL 8-1g08arsel1pu | 0-2 | 0-4 | 0.40 |
| 1st | K1 Deysmarie 8ug08k1vol2pu | 2-0 | 4-0 | 1.42 |
| 2nd | Titanas Chino Bg08valer2pu | 1-1 | 2-3 | 0.93 |
| 3rd | Bucaneras AVC 8U | 0-2 | 1-4 | 0.80 |
| 1st | Maratonistas Volley 8-1g08007691pu | 1-1 | 3-2 | 1.27 |
| 2nd | BORINQUEN COQUI 8-3Fg08coqui3pu | 1-1 | 2-2 | 0.90 |
| 3rd | GVA 8u Orangeg08pr1pu1pu | 1-1 | 2-3 | 0.87 |
| 1st | Titanas Chino Ag08valer1pu | 2-0 | 4-0 | 2.90 |
| 2nd | K1 Barceloneta 7u Deysg08k1vol6pu | 1-1 | 2-2 | 0.93 |
| 3rd | BORINQUEN COQUI 8-4Fg08coqui4pu | 0-2 | 0-4 | 0.40 |
| 1st | Mets 8U Andrésg08157221pu | 2-0 | 4-0 | 1.65 |
| 2nd | BORINQUEN COQUI 8-2 Fg08coqui2pu | 1-1 | 2-2 | 1.29 |
| 3rd | Corozal TIV 8-1g08tiv c1pu | 0-2 | 0-4 | 0.40 |
| 1st | BORINQUEN COQUI 8-1Fg08coqui1pu | 2-0 | 4-0 | 2.10 |
| 2nd | Titanas Chino Bg08valer2pu | 1-1 | 2-2 | 0.96 |
| 3rd | GVA 8u Orangeg08pr1pu1pu | 0-2 | 0-4 | 0.52 |
| 1st | K1 Deysmarie 8ug08k1vol2pu | 2-0 | 4-0 | 1.87 |
| 2nd | PREVA Lymarisg08preva1pu | 1-1 | 2-2 | 1.05 |
| 3rd | BORINQUEN COQUI 8-4Fg08coqui4pu | 0-2 | 0-4 | 0.50 |
| 1st | BORINQUEN COQUI 8-2 Fg08coqui2pu | 2-0 | 4-1 | 1.49 |
| 2nd | Maratonistas Volley 8-1g08007691pu | 1-1 | 3-2 | 1.05 |
| 3rd | ARSEL 8-1g08arsel1pu | 0-2 | 0-4 | 0.59 |
| 1st | Titanas Chino Ag08valer1pu | 2-0 | 4-0 | 3.23 |
| 2nd | BORINQUEN COQUI 8-3Fg08coqui3pu | 1-1 | 2-3 | 0.86 |
| 3rd | Corozal TIV 8-1g08tiv c1pu | 0-2 | 1-4 | 0.50 |
| 1st | Mets 8U Andrésg08157221pu | 2-0 | 4-0 | 2.10 |
| 2nd | Bucaneras AVC 8U | 1-1 | 2-3 | 0.73 |
| 3rd | K1 Barceloneta 7u Deysg08k1vol6pu | 0-2 | 1-4 | 0.79 |
Round 3 Playoff Matches Gold Bracket
Round 3 Playoff Matches Silver Bracket