Round 3 Playoff Matches Silver Bracket
Fri, Mar 6
| # | Player |
|---|---|
| 1 | Vianna Nunez |
| 2 | Catalina Nieves |
| 3 | Mariajose Gonzalez |
| 4 | Rodrigo Nieves |
| 5 | Carlotta Melendez |
| 6 | Rodrigo Ubinas |
| 7 | Karim Elcharoumi |
| 8 |
Sat, Mar 7
Sun, Mar 8
| Catalina Velazquez |
| 10 | Javier Figueroa |
| 11 | Ines Isado |
| 12 | Elian Santiago |
| 14 | Sebastian Diaz |
| 16 | Genesis Perez |
| 23 | Juliana Ruiz |
Round 1 Group 1 Pool 3
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Maratonistas Volley 8-1T1 | 1-1 | 1.27 |
| 2nd | BORINQUEN COQUI 8-3FT3 | 1-1 | 0.90 |
| 3rd | GVA 8u OrangeT1 | 1-1 | 0.87 |
| Rk | |||
|---|---|---|---|
| 1st | Maratonistas Volley 8-1T1 | 1-1 | 1.27 |
| 2nd | BORINQUEN COQUI 8-3FT3 | 1-1 | 0.90 |
| 3rd | GVA 8u OrangeT1 | 1-1 | 0.87 |
Round 2 Division 1 Pool 1
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | BORINQUEN COQUI 8-1FT1 | 2-0 | 2.10 |
| 2nd | Titanas Chino BT2 | 1-1 | 0.96 |
| 3rd | GVA 8u OrangeT1 | 0-2 | 0.52 |
| Rk | |||
|---|---|---|---|
| 1st | BORINQUEN COQUI 8-1FT1 | 2-0 | 2.10 |
| 2nd | Titanas Chino BT2 | 1-1 | 0.96 |
| 3rd | GVA 8u OrangeT1 | 0-2 | 0.52 |