Round 3 Playoff Matches Silver Bracket
Fri, Mar 6
| # | Player |
|---|---|
| 2 | Isabella Vandever-bravo |
| 3 | Catalina Alvarado-arias |
| 4 | Alondra I Mercado-rivera |
| 5 | Aurora C Mendez-gonzalez |
| 7 | Elisa D Guadalupe-toro |
| 8 | Catalina Morales-garcia |
| 14 | Isabella Martinez-sanchez |
| 17 |
Sat, Mar 7
| Arlette Rosario-calo |
| 19 | Kyandre Martinez-orriols |
| 21 | Amalia Perez-cardona |
| 22 | Victoria Bautista-lorenzo |
| 30 | Sarah Montes-arbona |
Round 1 Group 1 Pool 4
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Titanas Chino AT1 | 2-0 | 2.90 |
| 2nd | K1 Barceloneta 7u DeysT6 | 1-1 | 0.93 |
| 3rd | BORINQUEN COQUI 8-4FT4 | 0-2 | 0.40 |
| Rk | |||
|---|---|---|---|
| 1st | Titanas Chino AT1 | 2-0 | 2.90 |
| 2nd | K1 Barceloneta 7u DeysT6 | 1-1 | 0.93 |
| 3rd | BORINQUEN COQUI 8-4FT4 | 0-2 | 0.40 |
Round 2 Division 1 Pool 2
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | K1 Deysmarie 8uT2 | 2-0 | 1.87 |
| 2nd | PREVA LymarisT1 | 1-1 | 1.05 |
| 3rd | BORINQUEN COQUI 8-4FT4 | 0-2 | 0.50 |
| Rk | |||
|---|---|---|---|
| 1st | K1 Deysmarie 8uT2 | 2-0 | 1.87 |
| 2nd | PREVA LymarisT1 | 1-1 | 1.05 |
| 3rd | BORINQUEN COQUI 8-4FT4 | 0-2 | 0.50 |