Saturday November 15th Bracket & Pool Play Bracket D
Sat, Nov 15
| # | Player |
|---|---|
| 3 | Aiden Kang |
| 4 | Theo Moutzouros |
| 6 | Beau Sollecito |
| 10 | Elliot Little |
| 23 | Fabian Campos |
| 26 | Andrew Wieland |
| 38 | Gabriel Walenciak |
| 44 |
Sunday November 16th Bracket Play Bracket CC
3rd Place
5th Place
Sun, Nov 16
| Eddie Chand |
| 48 | Jake Widner |
| 66 | Daniel Manko |
| 70 | Logan Haycraft |
| 88 | Jay Kim |
7th Place