Saturday November 15th Bracket & Pool Play Bracket D
Sat, Nov 15
| # | Player |
|---|---|
| 2 | Tyler Collins |
| 3 | Jason Mayoski |
| 4 | Nathan Paige |
| 6 | Brian Jiang |
| 20 | Nate Ruth |
| 22 | Collin Hardin |
| 37 | Braeden Colburn |
| 46 | Joey Staresinich |
Sunday November 16th Bracket Play Bracket CC
3rd Place
5th Place
Sun, Nov 16
| 57 | Joseph Iarrobino |
| 68 | Thomas Clifford |
| 94 | Jack Belda |
| 96 | Lukas Wallin |
7th Place