Round 3 Bronze Bracket
Sat, Jan 17
| # | Player |
|---|---|
| 2 | Hope Bruso |
| 3 | Emily Miller |
| 4 | Faith Melocheck |
| 6 | Ava Antz |
| 14 | Lily Flynn |
| 17 | Payton Harris |
| 22 | Eris Hayes |
| 29 | Aubrianna Zimmerman |
Sun, Jan 18
Mon, Jan 19
| 38 | Megan Snyder |
| 41 | Finley Mcnamara |
Round 1 Pool C
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Ballyhoo 17 BlackT1 | 3-0 | 1.45 |
| 2nd | NJ RONIN 17 KATANAT1 | 2-1 | 1.17 |
| 3rd | BEVBC 17 BlackT2 Baltimore, MD | 1-2 | 0.88 |
| 4th | Schuylkill Eclipse 17u Lunar | 0-3 | 0.63 |
| Rk | |||
|---|---|---|---|
| 1st | Ballyhoo 17 BlackT1 | 3-0 | 1.45 |
| 2nd | NJ RONIN 17 KATANAT1 | 2-1 | 1.17 |
| 3rd | BEVBC 17 BlackT2(Baltimore, MD) | 1-2 | 0.88 |
| 4th | Schuylkill Eclipse 17u Lunar | 0-3 | 0.63 |
Round 2 Group 2 Pool E
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Nox17 solstice | 3-0 | 1.47 |
| 2nd | Schuylkill Eclipse 17u Lunar | 2-1 | 1.10 |
| 3rd | Intensity 17 EclipseT1 | 1-2 | 1.03 |
| 4th | Academy 17T1 | 0-3 | 0.57 |
| Rk | |||
|---|---|---|---|
| 1st | Nox17 solstice | 3-0 | 1.47 |
| 2nd | Schuylkill Eclipse 17u Lunar | 2-1 | 1.10 |
| 3rd | Intensity 17 EclipseT1 | 1-2 | 1.03 |
| 4th | Academy 17T1 | 0-3 | 0.57 |