Round 3 Bronze Bracket
Sat, Jan 17
| # | Player |
|---|---|
| 1 | Ceci Nowak |
| 3 | Gianna Payton |
| 5 | Jaelyn Crowder |
| 7 | Isabel Maldonado |
| 10 | Emma Bakey |
| 13 | Aubrey Carney |
| 14 | Anna Dougherty |
| 22 | Katie Borcky |
Sun, Jan 18
Mon, Jan 19
| 23 | Kira Sharretts |
| 29 | Lila Hanobeck |
| 33 | Natalie Fusetti |
Round 1 Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | LV Force VB 17 RedT1 | 3-0 | 1.47 |
| 2nd | VEVA Impact 17-BlueT1 King of Prussia, PA | 2-1 | 1.20 |
| 3rd | Intensity 17 EclipseT1 | 1-2 | 0.77 |
| 4th | Nox17 solstice | 0-3 | 0.70 |
| Rk | |||
|---|---|---|---|
| 1st | LV Force VB 17 RedT1 | 3-0 | 1.47 |
| 2nd | VEVA Impact 17-BlueT1(King of Prussia, PA) | 2-1 | 1.20 |
| 3rd | Intensity 17 EclipseT1 | 1-2 | 0.77 |
| 4th | Nox17 solstice | 0-3 | 0.70 |
Round 2 Group 2 Pool E
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Nox17 solstice | 3-0 | 1.47 |
| 2nd | Schuylkill Eclipse 17u Lunar | 2-1 | 1.10 |
| 3rd | Intensity 17 EclipseT1 | 1-2 | 1.03 |
| 4th | Academy 17T1 | 0-3 | 0.57 |
| Rk | |||
|---|---|---|---|
| 1st | Nox17 solstice | 3-0 | 1.47 |
| 2nd | Schuylkill Eclipse 17u Lunar | 2-1 | 1.10 |
| 3rd | Intensity 17 EclipseT1 | 1-2 | 1.03 |
| 4th | Academy 17T1 | 0-3 | 0.57 |