Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Saturday November 15th Bracket & Pool Play Bracket B
Sat, Nov 22
| # | Player |
|---|---|
| 2 | Blake Chiou |
| 4 | Noah Kim |
| 11 | Evan Rick |
| 15 | Colin Ray |
| 37 | Edgars Berzins |
| 43 | Trevor Polaniecki |
| 44 | Carver Forsman |
| 53 | Jordan Zuercher |
3rd Place
5th Place
7th Place
Sunday November 16th Bracket & Pool Play Bracket CC
3rd Place
5th Place
Sun, Nov 23
| 56 | Fletcher Scurek |
| 71 | Anthony Guerrero |
| 89 | Toka Khaliunbaatar |
| 98 | Matthew Cornwell |
7th Place