Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Saturday November 22nd Bracket & Pool Play Bracket A
Sat, Nov 22
| # | Player |
|---|---|
| 1 | Colin Kim |
| 9 | Jimmie Chrusfield Iii |
| 13 | Will Ports |
| 18 | Nathan Hanches |
| 21 | Gavin Lipinski |
| 34 | Adrian Kleszczewski |
| 39 | Trevor Chung |
| 42 |
Sunday November 23rd Bracket Play Bracket AA
3rd Place
5th Place
Sun, Nov 23
| Jake Brandner |
| 55 | Mykola Vasko |
| 67 | Kevin Scherba |
| 72 | Jack Bruhn |
| 80 | Gloire Emena |
7th Place