Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Saturday November 22nd Bracket & Pool Play Bracket C
Sat, Nov 22
| # | Player |
|---|---|
| 1 | Marcus Dudesek |
| 2 | Eric Tran |
| 3 | Jonathan Kim |
| 4 | Victor Bermudez |
| 10 | Edwin Lara |
| 11 | Elder Albiter |
| 12 | Tristan Heneghan |
| 13 | Denis Dranovskiy |
3rd Place
5th Place
7th Place
Sunday November 23rd Bracket & Pool Play Bracket BB
3rd Place
5th Place
Sun, Nov 23
| 23 | Yechan Cheon |
| 25 | Lucas Tamunday |
| 39 | Quinn Kochera |
| 43 | Timothy Dillon |
| 53 | James Healy |
7th Place