Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Saturday November 22nd Bracket & Pool Play Bracket B
Sat, Nov 22
| # | Player |
|---|---|
| 5 | Landon Arreola |
| 15 | Kornel Czerwiec |
| 18 | Rafal Wandachowicz |
| 20 | Christian Lee |
| 22 | Lukas Derochowski |
| 30 | Quinn Feeney |
| 33 | Aidan Ryan |
| 34 |
3rd Place
5th Place
7th Place
Sunday November 23rd Bracket & Pool Play Bracket AA
3rd Place
5th Place
Sun, Nov 23
| Nikhil Reshamwala |
| 40 | Yusuf Suratwala |
| 44 | Dylan Stavridis |
| 47 | Marjon Williams |
| 48 | Tyler Monical |
| 88 | William Nason |
7th Place