Saturday November 15th Bracket & Pool Play Bracket A
Sat, Nov 15
| # | Player |
|---|---|
| 3 | Bruno Spielmann Silveira |
| 5 | Michael Austin |
| 15 | Ilija Kisic |
| 26 | Fred Conforti |
| 34 | Jack Majernik |
| 35 | Dylan Micek |
| 36 | William Nicholas |
| 59 |
Sunday November 16th Bracket & Pool Play Bracket BB
3rd Place
5th Place
Sun, Nov 16
| Oliver Sordyl |
| 63 | Parker Minkley |
| 64 | Aaron Smith |
| 88 | Charles Brunsen |
| 97 | Yuri Frias-kaehler |
7th Place