Saturday November 15th Bracket & Pool Play Bracket B
Sat, Nov 15
| # | Player |
|---|---|
| 2 | Nelson Arteta |
| 3 | Brendan Ziegenhorn |
| 6 | David Otgonbat |
| 8 | George Sallade |
| 9 | Kamil Mroziak |
| 10 | Alex Paz |
| 15 | Daniel Troyan |
| 17 | Jacob Bondy |
Sunday November 16th Bracket Play Bracket BB
3rd Place
5th Place
Sun, Nov 16
| 22 | Coltin Kuehne |
| 27 | Ethan Schnabel |
| 30 | Kaden Liao |
| 41 | Elijah Graves |
7th Place