Saturday November 15th Bracket & Pool Play Bracket A
Sat, Nov 15
| # | Player |
|---|---|
| 3 | Wesley Kochendorfer |
| 4 | Brendan Markey |
| 8 | Aidan Mcintyre |
| 9 | Brody Lee-caracci |
| 12 | Michael Becker |
| 19 | Leonardo Nardini |
| 23 | Henry Ohlhoff |
| 24 |
Sunday November 16th Bracket Play Bracket AA
3rd Place
5th Place
Sun, Nov 16
| Marco Budzak |
| 25 | Matthew Proskey |
| 30 | Aidan Syswerda |
| 40 | Gus Leman |
| 62 | Aaron Grey |
7th Place