Saturday November 15th Bracket & Pool Play Bracket A
Sat, Nov 15
| # | Player |
|---|---|
| 14 | Aiden Wickert |
| 15 | Rhenz Gabriel Enghog |
| 30 | Dominik Pietruszewski |
| 42 | Arthur Mellin |
| 45 | Lukas Carlsen |
| 52 | Lance Lavajo |
| 53 | George Jimenez |
| 54 |
3rd Place
5th Place
7th Place
Sunday November 16th Bracket & Pool Play Bracket AA
3rd Place
5th Place
Sun, Nov 16
| Jack Johnson |
| 56 | Maks Merchel |
| 61 | Zander Latko |
| 75 | Eamon Salmon |
| 90 | Charlie Behnke |
7th Place