Saturday December 6th Bracket & Pool Play Bracket B
Sat, Dec 6
| # | Player |
|---|---|
| 1 | Caden Oribello |
| 3 | Jacob Velasco |
| 4 | Ansel Kim |
| 8 | Alexandru Mihaila |
| 10 | Ethan Ly |
| 11 | Bulgan Altansukh |
| 14 | Ponlerniek Pong |
| 15 | Timothy Nague |
3rd Place
5th Place
7th Place
Sunday December 7th Bracket & Pool Play Bracket AA
3rd Place
5th Place
Sun, Dec 7
| 18 | Temujin Tumenbayar |
| 23 | Oleksandr Sokyrin |
7th Place