Saturday December 6th Bracket & Pool Play Bracket C
Sat, Dec 6
| # | Player |
|---|---|
| 5 | Rohan Manchikalapati |
| 10 | Iden Lkhagvasuren |
| 18 | Parker Chuang |
| 22 | Arnav Sahoo |
| 24 | Aden Ramirez |
| 25 | Ben Lee |
| 32 | Evan Lidow |
| 50 | Finley "finn" Burns |
Sunday December 7th Bracket & Pool Play Bracket BB
3rd Place
5th Place
Sun, Dec 7
| 55 | Jack Pinnow |
| 57 | Stefan Dacic |
| 70 | Igor Gajic |
| 88 | Philip (pj) Jacobson |
7th Place