Saturday December 6th Bracket & Pool Play Bracket B
Sat, Dec 6
| # | Player |
|---|---|
| 4 | Gabriel Panatera |
| 5 | Joey Iovino |
| 6 | Pierce Myers |
| 7 | Isaki Calvert |
| 12 | Diego Salinas |
| 16 | Drayden Mendoza |
| 19 | Sebastian Duque |
| 20 |
3rd Place
5th Place
7th Place
Sunday December 7th Bracket Play Bracket CC
3rd Place
5th Place
Sun, Dec 7
| Justin Petersdorf |
| 23 | Cash Roche |
| 24 | Cody Burmeister |
| 26 | Charles Bermoy |
| 55 | Mory Valencia |
| 59 | Peter Khual |
7th Place