Saturday November 8th Bracket & Pool Play Bracket F
Sat, Nov 8
| # | Player |
|---|---|
| 3 | Cole Yarbrough |
| 5 | Quintin Navea |
| 17 | Gavin Pelton |
| 19 | Harrison Miller |
| 24 | Bobby (robert) Riboul |
| 28 | Andrew Mao |
| 30 | Brooks Koppenhoefer |
| 33 |
Sunday November 9th Bracket Play Bracket EE
3rd Place
5th Place
| Alexander Kobylarczyk |
| 39 | Hunter Brusa |
| 41 | James Schaefer |
| 43 | Tais Tafolla |
| 44 | Peter Vasko |
7th Place