Saturday November 8th Bracket & Pool Play Bracket D
Sat, Nov 8
| # | Player |
|---|---|
| 1 | Sorbilig Tumurbaatar |
| 2 | Kyle Hansmann |
| 12 | Thomas Badgley |
| 14 | Connor Fang |
| 15 | Colin Vondrehle |
| 18 | Quinn Robinson |
| 26 | Gray Schaefer |
| 29 |
Sunday November 9th Bracket Play Bracket DD
3rd Place
5th Place
Sun, Nov 9
| Aksel Vinje |
| 34 | Dugan Bobroff |
| 36 | Sriram Vedula |
| 42 | Kellan Charleston |
| 46 | Will Farrar |
7th Place