Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Sat, Mar 21
Round 1 Pool A
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | PROJECT SPIKERS 14-2T2 | 2-0 | 1.41 |
| 2nd | Avalanche 14 Blue | 2-1 | 1.13 |
| 3rd | MCVC U14- team 2T2 | 1-0 | 0.99 |
| 4th | Laurel Express 14-2 | 1-1 | 1.09 |
| 5th | Rimrock 14 BlueT2 | 0-4 | 0.56 |
| Rk | |||
|---|---|---|---|
| 1st | PROJECT SPIKERS 14-2T2 | 2-0 | 1.41 |
| 2nd | Avalanche 14 Blue | 2-1 | 1.13 |
| 3rd | MCVC U14- team 2T2 | 1-0 | 0.99 |
| 4th | Laurel Express 14-2 | 1-1 | 1.09 |
| 5th | Rimrock 14 BlueT2 | 0-4 | 0.56 |
Next Round