Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Round 2 Bronze Bracket
Times shown in tournament local time
Round 1 Pool C
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | MC 12-1 ShepherdT4 | 2-0 | 1.85 |
| 2nd | MJ 12 OrangeT1 | 1-1 | 1.13 |
| 3rd | Livingston Peaks 12-1 | 0-2 | 0.45 |
| Rk | |||
|---|---|---|---|
| 1st | MC 12-1 ShepherdT4 | 2-0 | 1.85 |
| 2nd | MJ 12 OrangeT1 | 1-1 | 1.13 |
| 3rd | Livingston Peaks 12-1 | 0-2 | 0.45 |
Next Round