Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Times shown in tournament local time
Pool Play 16's Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Impact 16-2T2 | 3-0 | 1.50 |
| 2nd | Wildcats 15-1 | 2-1 | 1.27 |
| 3rd | SCV Galaxy 15-1T1 | 1-2 | 0.80 |
| 4th | Waseca Fusion 16U - Jeska | 0-3 | 0.61 |
| Rk | |||
|---|---|---|---|
| 1st | Impact 16-2T2 | 3-0 | 1.50 |
| 2nd | Wildcats 15-1 | 2-1 | 1.27 |
| 3rd | SCV Galaxy 15-1T1 | 1-2 | 0.80 |
| 4th | Waseca Fusion 16U - Jeska | 0-3 | 0.61 |
Next Round