Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Times shown in tournament local time
Sat, Mar 21
3rd Place
Round 1 Pool D
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | WSRVC 14U SchneiderT6 | 3-0 | 1.46 |
| 2nd | Big Sky 14-2 EastsideT8 | 2-1 | 1.28 |
| 3rd | LVCWY 13-1 | 1-2 | 0.84 |
| 4th | OCVC 14 JoleneT1 | 0-3 | 0.63 |
| Rk | |||
|---|---|---|---|
| 1st | WSRVC 14U SchneiderT6 | 3-0 | 1.46 |
| 2nd | Big Sky 14-2 EastsideT8 | 2-1 | 1.28 |
| 3rd | LVCWY 13-1 | 1-2 | 0.84 |
| 4th | OCVC 14 JoleneT1 | 0-3 | 0.63 |
Next Round