Sat, Feb 7
Pool Play Round Robin Pool 2
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | WV Galaxy 16T1 | 3-0 | 1.97 |
| 2nd | BRVC 16-2T2 | 2-1 | 1.45 |
| 3rd | SVVC 16 | 1-2 | 0.72 |
| 4th | TVC Navy Crush 63T3 | 0-3 | 0.47 |
| Rk | |||
|---|---|---|---|
| 1st | WV Galaxy 16T1 | 3-0 | 1.97 |
| 2nd | BRVC 16-2T2 | 2-1 | 1.45 |
| 3rd | SVVC 16 | 1-2 | 0.72 |
| 4th | TVC Navy Crush 63T3 | 0-3 | 0.47 |
Tournament Bracket Bronze B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | SVVC 16 | 2-0 | 1.37 |
| 2nd | TR3 16U- JaguarsT1 | 1-1 | 0.89 |
| 3rd | EKJV 16-1T1 | 0-2 | 0.83 |
| Rk | |||
|---|---|---|---|
| 1st | SVVC 16 | 2-0 | 1.37 |
| 2nd | TR3 16U- JaguarsT1 | 1-1 | 0.89 |
| 3rd | EKJV 16-1T1 | 0-2 | 0.83 |
Sun, Feb 8