Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Round 2 Silver Bracket
Sun, Mar 22
Round 1 Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Mountain1 18-1 BaileyT1 | 3-0 | 1.42 |
| 2nd | Big Sky 17-1 WestsideT3 | 2-1 | 1.27 |
| 3rd | MT NW 18 LacyT2 | 1-2 | 0.79 |
| 4th | Hi-Line Hit 18U | 0-3 | 0.68 |
| Rk | |||
|---|---|---|---|
| 1st | Mountain1 18-1 BaileyT1 | 3-0 | 1.42 |
| 2nd | Big Sky 17-1 WestsideT3 | 2-1 | 1.27 |
| 3rd | MT NW 18 LacyT2 | 1-2 | 0.79 |
| 4th | Hi-Line Hit 18U | 0-3 | 0.68 |
Next Round