Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Round 2 Silver Bracket
Sun, Mar 22
Round 1 Pool A
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Ridgeline 15-2T2 | 3-0 | 2.17 |
| 2nd | Cap City 16 State WhiteT8 | 1-1 | 0.98 |
| 3rd | Helena Chaos 16-1T1 | 1-1 | 0.91 |
| 4th | PCVC 16 WHITE | 0-3 | 0.55 |
| Rk | |||
|---|---|---|---|
| 1st | Ridgeline 15-2T2 | 3-0 | 2.17 |
| 2nd | Cap City 16 State WhiteT8 | 1-1 | 0.98 |
| 3rd | Helena Chaos 16-1T1 | 1-1 | 0.91 |
| 4th | PCVC 16 WHITE | 0-3 | 0.55 |
Next Round