Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Round 2 Gold Bracket
Sun, Mar 22
Round 1 Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | ZTV 16-3 GoldT3 | 2-0 | 1.17 |
| 2nd | Dillon Volleyball 16-1 | 0-0 | 1.08 |
| 3rd | CVVC 16-1T41 | 1-1 | 0.92 |
| 4th | MVA Sapphire 16's BlackT5 | 0-2 | 0.86 |
| Rk | |||
|---|---|---|---|
| 1st | ZTV 16-3 GoldT3 | 2-0 | 1.17 |
| 2nd | Dillon Volleyball 16-1 | 0-0 | 1.08 |
| 3rd | CVVC 16-1T41 | 1-1 | 0.92 |
| 4th | MVA Sapphire 16's BlackT5 | 0-2 | 0.86 |
Next Round