Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Round 2 Silver Bracket
Sat, Mar 21
Round 1 Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Cutthroat 12-1T1 | 3-0 | 2.00 |
| 2nd | CVVC 12-1T41 | 2-1 | 1.19 |
| 3rd | MT NW 12 NoraT2 | 1-2 | 0.97 |
| 4th | Hi-Line Hit 12U | 0-3 | 0.39 |
| Rk | |||
|---|---|---|---|
| 1st | Cutthroat 12-1T1 | 3-0 | 2.00 |
| 2nd | CVVC 12-1T41 | 2-1 | 1.19 |
| 3rd | MT NW 12 NoraT2 | 1-2 | 0.97 |
| 4th | Hi-Line Hit 12U | 0-3 | 0.39 |
Next Round