Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Sat, Mar 14
Round 1 Pool 1
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Junior Orioles 12U | 2-0 | 2.63 |
| 2nd | Junior Orioles 11UT1 | 1-1 | 0.84 |
| 3rd | TEVO-6 | 0-2 | 0.58 |
| Rk | |||
|---|---|---|---|
| 1st | Junior Orioles 12U | 2-0 | 2.63 |
| 2nd | Junior Orioles 11UT1 | 1-1 | 0.84 |
| 3rd | TEVO-6 | 0-2 | 0.58 |
Next Round
Round 2 Silver
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | TEVO-6 | 2-0 | 1.19 |
| 2nd | Jr. Raiders | 1-1 | 1.00 |
| 3rd | COA 10-BarracudasT1 | 0-2 | 0.82 |
| Rk | |||
|---|---|---|---|
| 1st | TEVO-6 | 2-0 | 1.19 |
| 2nd | Jr. Raiders | 1-1 | 1.00 |
| 3rd | COA 10-BarracudasT1 | 0-2 | 0.82 |
Next Round