Crossover Round Crossover Matches XO6
Sat, Feb 14
| # | Player |
|---|---|
| 6 | Ariana Ferrusquia |
| 7 | Kaia Traverso |
| 8 | Kristina Chen |
| 10 | Ceana Susi |
| 11 | Marlaina O'connor |
| 12 | Maria Cajulao |
| 13 | Miya Acedo |
| 17 | Ashleen Kaur |
Round 1 Pool 8
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Tyrants Girls 12 BlackT1 | 2-0 | 1.46 |
| 2nd | Aura 12 | 1-1 | 1.14 |
| 3rd | Morgan Hill 12UT1 | 0-2 | 0.56 |
| Rk | |||
|---|---|---|---|
| 1st | Tyrants Girls 12 BlackT1 | 2-0 | 1.46 |
| 2nd | Aura 12 | 1-1 | 1.14 |
| 3rd | Morgan Hill 12UT1 | 0-2 | 0.56 |
Round 2 U Pool 2
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | MVVC G 12 PinkT4 | 3-0 | 1.16 |
| 2nd | Aura 12 | 2-1 | 1.12 |
| 3rd | Vibe 12's-NealT2 | 1-2 | 1.02 |
| 4th | Vibe 12's-Orinda-JJT3 | 0-3 | 0.73 |
| Rk | |||
|---|---|---|---|
| 1st | MVVC G 12 PinkT4 | 3-0 | 1.16 |
| 2nd | Aura 12 | 2-1 | 1.12 |
| 3rd | Vibe 12's-NealT2 | 1-2 | 1.02 |
| 4th | Vibe 12's-Orinda-JJT3 | 0-3 | 0.73 |
Sun, Feb 15
Mon, Feb 16
| 21 | Lynette Jones |
| 22 | Sophia Nguyen |
| 23 | Alaia Fernandez |
| 24 | Samantha Dullantes |