Sat, Feb 28
| # | Player |
|---|---|
| 3 | Leelynn Craven |
| 5 | Haidyn Maier |
| 7 | Ellie Fisher |
| 10 | Mary Steffler |
| 14 | Mckenzie Chaundy |
| 15 | Julia Lomerson |
| 18 | Braelynn Thorley |
| 24 |
Sun, Mar 1
| Hailey Mozola |
| 27 | Gracelynn Faith |
| 31 | Mya House |
Round 1 Pool A
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | SPIRIT VBC 16-2T2 | 3-0 | 1.56 |
| 2nd | Rise 16-2T2 | 2-1 | 0.91 |
| 3rd | BRVC 16-2T2 | 1-2 | 0.88 |
| 4th | Force VBC-IC 16–1 | 0-3 | 0.89 |
| Rk | |||
|---|---|---|---|
| 1st | SPIRIT VBC 16-2T2 | 3-0 | 1.56 |
| 2nd | Rise 16-2T2 | 2-1 | 0.91 |
| 3rd | BRVC 16-2T2 | 1-2 | 0.88 |
| 4th | Force VBC-IC 16–1 | 0-3 | 0.89 |
Round 2 Bronze Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Force VBC-IC 16–1 | 2-0 | 1.40 |
| 2nd | Buckeye 16A SilverT4 Columbus, OH | 1-1 | 0.87 |
| 3rd | Buckeye 16 Black AmericanT3 Columbus, OH | 0-2 | 0.85 |
| Rk | |||
|---|---|---|---|
| 1st | Force VBC-IC 16–1 | 2-0 | 1.40 |
| 2nd | Buckeye 16A SilverT4(Columbus, OH) | 1-1 | 0.87 |
| 3rd | Buckeye 16 Black AmericanT3(Columbus, OH) | 0-2 | 0.85 |