Sat, Jan 17
| # | Player |
|---|---|
| 3 | Leelynn Craven |
| 5 | Haidyn Maier |
| 7 | Ellie Fisher |
| 10 | Mary Steffler |
| 14 | Mckenzie Chaundy |
| 15 | Julia Lomerson |
| 18 | Braelynn Thorley |
| 24 |
Sun, Jan 18
| Hailey Mozola |
| 27 | Gracelynn Faith |
| 31 | Mya House |
Round 1 Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Domination 16BrT2 | 3-0 | 1.28 |
| 2nd | Inside Out 16Mizuno SteelT3 | 2-1 | 0.97 |
| 3rd | Force VBC-IC 16–1 | 1-2 | 1.12 |
| 4th | 231 Slide 16-NC DESHAT2 | 0-3 | 0.67 |
| Rk | |||
|---|---|---|---|
| 1st | Domination 16BrT2 | 3-0 | 1.28 |
| 2nd | Inside Out 16Mizuno SteelT3 | 2-1 | 0.97 |
| 3rd | Force VBC-IC 16–1 | 1-2 | 1.12 |
| 4th | 231 Slide 16-NC DESHAT2 | 0-3 | 0.67 |
Round 2 Silver Pool
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | BR- 231 Slide 16-JAMEST4 | 2-0 | 1.10 |
| 2nd | Impact 16U Lys/BrianT2 | 1-1 | 1.03 |
| 3rd | Force VBC-IC 16–1 | 0-2 | 0.88 |
| Rk | |||
|---|---|---|---|
| 1st | BR- 231 Slide 16-JAMEST4 | 2-0 | 1.10 |
| 2nd | Impact 16U Lys/BrianT2 | 1-1 | 1.03 |
| 3rd | Force VBC-IC 16–1 | 0-2 | 0.88 |