Sat, Feb 14
| # | Player |
|---|---|
| 1 | Olivia Tieman |
| 4 | Marin Ankenbruck |
| 17 | Marlene Willcox |
| 18 | Brooke Harder |
| 22 | Ellie Guenthner |
| 45 | Grace Mcdunnough |
| 52 | Abrielle Lengerich |
Sun, Feb 15
Round 1 Group 1 Pool 3
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Grandlake 17 KeberT2 | 3-0 | 1.20 |
| 2nd | Tier10 18 BlackT1 | 2-1 | 1.06 |
| 3rd | Charged Up 17 WhiteT2 | 1-2 | 0.90 |
| 4th | SCWave 17/18 Wave | 0-3 | 0.87 |
| Rk | |||
|---|---|---|---|
| 1st | Grandlake 17 KeberT2 | 3-0 | 1.20 |
| 2nd | Tier10 18 BlackT1 | 2-1 | 1.06 |
| 3rd | Charged Up 17 WhiteT2 | 1-2 | 0.90 |
| 4th | SCWave 17/18 Wave | 0-3 | 0.87 |
Round 2 Playoff Matches Flight 2A Pool
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | SCWave 17/18 Wave | 2-0 | 1.69 |
| 2nd | LEH 18-1 | 1-1 | 0.78 |
| 3rd | WBVBC 17 BellT2 | 0-2 | 0.79 |
| Rk | |||
|---|---|---|---|
| 1st | SCWave 17/18 Wave | 2-0 | 1.69 |
| 2nd | LEH 18-1 | 1-1 | 0.78 |
| 3rd | WBVBC 17 BellT2 | 0-2 | 0.79 |