Sat, Feb 14
| # | Player |
|---|---|
| 2 | Lavay Partlow |
| 7 | Angelina Ritz |
| 8 | Sara Hinrichsen |
| 9 | Madison Finley |
| 11 | Sophia Ford |
| 15 | Alana Carr |
| 19 | Madeline Haggerty |
| 23 | Charlotte Strickland |
Sun, Feb 15
| 26 | Ava Stamp |
| 28 | Nina Spivey |
| 33 | Koko Hane |
Round 1 Pool E
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | TNT 16 FireT3 | 2-1 | 1.33 |
| 2nd | CPVBC U16 GreyT2 | 2-1 | 1.22 |
| 3rd | Nox 16 Lunar | 1-2 | 0.69 |
| 4th | OC Lady Elite 16 PinkT2 | 1-2 | 0.89 |
| Rk | |||
|---|---|---|---|
| 1st | TNT 16 FireT3 | 2-1 | 1.33 |
| 2nd | CPVBC U16 GreyT2 | 2-1 | 1.22 |
| 3rd | Nox 16 Lunar | 1-2 | 0.69 |
| 4th | OC Lady Elite 16 PinkT2 | 1-2 | 0.89 |
Round 2 Silver Pool A
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Surge 16 LimeT2 | 2-0 | 1.27 |
| 2nd | shockwave reading 16-2T2 | 1-1 | 1.05 |
| 3rd | Nox 16 Lunar | 0-2 | 0.71 |
| Rk | |||
|---|---|---|---|
| 1st | Surge 16 LimeT2 | 2-0 | 1.27 |
| 2nd | shockwave reading 16-2T2 | 1-1 | 1.05 |
| 3rd | Nox 16 Lunar | 0-2 | 0.71 |