Round 3 Championship Consolation 3
Sat, Jan 17
| # | Player |
|---|---|
| 1 | Kamilla Granger |
| 2 | Kaleah Neuendorf |
| 3 | Audrey Lane |
| 4 | Kenzie Damon |
| 5 | Kaelia Crider |
| 6 | Abigail Poulton |
| 7 | Hazel Bishop |
| 9 | Addyson Vargas |
Sun, Jan 18
Mon, Jan 19
| 11 | Daisy Parkhurst |
Round 1 Pool Play Pool 5
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Portland VBC 16-1 BlueT1 Portland, OR | 3-0 | 1.70 |
| 2nd | ThunderVanbc 16-2T2 | 2-1 | 1.38 |
| 3rd | Burlington Volleyball Club | 1-2 | 0.79 |
| 4th | SIVA 16 ZACHT3 | 0-3 | 0.48 |
| Rk | |||
|---|---|---|---|
| 1st | Portland VBC 16-1 BlueT1(Portland, OR) | 3-0 | 1.70 |
| 2nd | ThunderVanbc 16-2T2 | 2-1 | 1.38 |
| 3rd | Burlington Volleyball Club | 1-2 | 0.79 |
| 4th | SIVA 16 ZACHT3 | 0-3 | 0.48 |
Round 2 Group B Pool 10
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | SVA 16-GenT2 Seattle, WA | 3-0 | 1.61 |
| 2nd | Burlington Volleyball Club | 2-1 | 1.08 |
| 3rd | NPJ Salem 16 OrangeT4 Salem, OR | 1-2 | 0.92 |
| 4th | No Limits 16 RegionalT2 | 0-3 | 0.63 |
| Rk | |||
|---|---|---|---|
| 1st | SVA 16-GenT2(Seattle, WA) | 3-0 | 1.61 |
| 2nd | Burlington Volleyball Club | 2-1 | 1.08 |
| 3rd | NPJ Salem 16 OrangeT4(Salem, OR) | 1-2 | 0.92 |
| 4th | No Limits 16 RegionalT2 | 0-3 | 0.63 |