Sat, Jan 17
| # | Player |
|---|---|
| 3 | Liann Robertson |
| 5 | Linoshka Davila Salas |
| 6 | Ayrimar Lopez Cruz |
| 10 | Kamila Laza Santana |
| 14 | Nerangelis Torres Pagan |
| 15 | Josliann Pacheco Ayala |
| 17 | Grabdielys Garcia Crespo |
| 35 |
Round 1 Group 1 Pool 3
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | MVC 16 | 3-0 | 1.36 |
| 2nd | ROCK Volleyball 16-SunT2 | 2-1 | 0.99 |
| 3rd | SPARKS VBC 16 REDT2 | 1-2 | 0.97 |
| 4th | Synergy 16 NitrogenT7 King of Prussia, PA | 0-3 | 0.78 |
| Rk | |||
|---|---|---|---|
| 1st | MVC 16 | 3-0 | 1.36 |
| 2nd | ROCK Volleyball 16-SunT2 | 2-1 | 0.99 |
| 3rd | SPARKS VBC 16 REDT2 | 1-2 | 0.97 |
| 4th | Synergy 16 NitrogenT7(King of Prussia, PA) | 0-3 | 0.78 |
Round 2 Group 1 Pool 3
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Top Tier VC 16 SelectT11 | 3-0 | 1.20 |
| 2nd | MVC 16 | 2-1 | 1.14 |
| 3rd | SPVA 16 NovaT2 | 1-2 | 0.95 |
| 4th | Fury 16 LaurenT4 Long Island, NY | 0-3 | 0.74 |
| Rk | |||
|---|---|---|---|
| 1st | Top Tier VC 16 SelectT11 | 3-0 | 1.20 |
| 2nd | MVC 16 | 2-1 | 1.14 |
| 3rd | SPVA 16 NovaT2 | 1-2 | 0.95 |
| 4th | Fury 16 LaurenT4(Long Island, NY) | 0-3 | 0.74 |
Sun, Jan 18
Mon, Jan 19
| Johannelis Rosado Calderón |
| 55 | Sophia Rivera Rivas |