Sat, Jan 17
| # | Player |
|---|---|
| 2 | Hailey Angelucci |
| 4 | Delaney Mannion |
| 6 | Nellie Simpkins |
| 10 | Aubrey Henning |
| 13 | Lucy Oldham |
| 16 | Olivia Freed |
| 18 | Evangeline Grace |
| 21 |
Sun, Jan 18
Mon, Jan 19
| Emma Kapusniak |
| 22 | Ida Persiani |
| 24 | Katherine Ferry |
Round 1 Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Intensity 15 OnyxT1 | 3-0 | 1.74 |
| 2nd | VEVA Impact 15-BlueT1 King of Prussia, PA | 2-1 | 1.02 |
| 3rd | Nox 15 Cosmic | 1-2 | 0.90 |
| 4th | Belles 15-1 BlueT1 | 0-3 | 0.66 |
| Rk | |||
|---|---|---|---|
| 1st | Intensity 15 OnyxT1 | 3-0 | 1.74 |
| 2nd | VEVA Impact 15-BlueT1(King of Prussia, PA) | 2-1 | 1.02 |
| 3rd | Nox 15 Cosmic | 1-2 | 0.90 |
| 4th | Belles 15-1 BlueT1 | 0-3 | 0.66 |
Round 2 Group 2 Pool E
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Academy 15T1 | 3-0 | 1.10 |
| 2nd | Momentum MAX HavocT1 | 2-1 | 1.23 |
| 3rd | Nox 15 Cosmic | 1-2 | 0.85 |
| 4th | Belles 15-1 BlueT1 | 0-3 | 0.85 |
| Rk | |||
|---|---|---|---|
| 1st | Academy 15T1 | 3-0 | 1.10 |
| 2nd | Momentum MAX HavocT1 | 2-1 | 1.23 |
| 3rd | Nox 15 Cosmic | 1-2 | 0.85 |
| 4th | Belles 15-1 BlueT1 | 0-3 | 0.85 |