Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Sun, Jan 4
Sun, Jan 11
Sat, Jan 31
Sun, Feb 22
Jan 4 Group 2 Pool E
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Next Level 16-KristiT3 | 4-0 | 1.48 |
| 2nd | Impact 16U IzzyT5 | 3-1 | 1.01 |
| 3rd | 231 Slide 16-NC DESHAT2 | 2-2 | 0.93 |
| 4th | Hive 16U Ella BishopT1 | 1-3 | 0.97 |
| 5th | Seekers 16U W26 | 0-4 | 0.79 |
| Rk | |||
|---|---|---|---|
| 1st | Next Level 16-KristiT3 | 4-0 | 1.48 |
| 2nd | Impact 16U IzzyT5 | 3-1 | 1.01 |
| 3rd | 231 Slide 16-NC DESHAT2 | 2-2 | 0.93 |
| 4th | Hive 16U Ella BishopT1 | 1-3 | 0.97 |
| 5th | Seekers 16U W26 | 0-4 | 0.79 |
Next Round
Jan 11 Group 3 Pool E
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Inside Out 16 WhiteT5 | 4-0 | 1.18 |
| 2nd | Gus SMAKersT1 | 2-2 | 1.23 |
| 3rd | Seekers 16U W26 | 2-2 | 1.26 |
| 4th | 231 Slide 16-NC ERINT3 | 2-2 | 0.79 |
| 5th | BR 231 Slide 16-ANDIET1 | 0-4 | 0.68 |
| Rk | |||
|---|---|---|---|
| 1st | Inside Out 16 WhiteT5 | 4-0 | 1.18 |
| 2nd | Gus SMAKersT1 | 2-2 | 1.23 |
| 3rd | Seekers 16U W26 | 2-2 | 1.26 |
| 4th | 231 Slide 16-NC ERINT3 | 2-2 | 0.79 |
| 5th | BR 231 Slide 16-ANDIET1 | 0-4 | 0.68 |
Next Round
Jan 31 Group 2 Pool D
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | USA MI Momentum 16T5 | 4-0 | 1.23 |
| 2nd | Inside Out 16 RedT4 | 3-1 | 1.15 |
| 3rd | AirStrike Laci | 2-2 | 1.07 |
| 4th | Inside Out 16 WhiteT5 | 2-2 | 1.06 |
| 5th | Gus SMAKersT1 | 1-3 | 0.88 |
| 6th | Seekers 16U W26 | 0-4 | 0.67 |
| Rk | |||
|---|---|---|---|
| 1st | USA MI Momentum 16T5 | 4-0 | 1.23 |
| 2nd | Inside Out 16 RedT4 | 3-1 | 1.15 |
| 3rd | AirStrike Laci | 2-2 | 1.07 |
| 4th | Inside Out 16 WhiteT5 | 2-2 | 1.06 |
| 5th | Gus SMAKersT1 | 1-3 | 0.88 |
| 6th | Seekers 16U W26 | 0-4 | 0.67 |
Next Round
Feb 22 Titanium Pool
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Gus SMAKersT1 | 4-0 | 1.39 |
| 2nd | Inside Out 16 WhiteT5 | 3-1 | 1.06 |
| 3rd | Seekers 16U W26 | 2-2 | 0.92 |
| 4th | 231 Slide 16-NC ERINT3 | 1-3 | 0.90 |
| 5th | BR 231 Slide 16-ANDIET1 | 0-4 | 0.87 |
| Rk | |||
|---|---|---|---|
| 1st | Gus SMAKersT1 | 4-0 | 1.39 |
| 2nd | Inside Out 16 WhiteT5 | 3-1 | 1.06 |
| 3rd | Seekers 16U W26 | 2-2 | 0.92 |
| 4th | 231 Slide 16-NC ERINT3 | 1-3 | 0.90 |
| 5th | BR 231 Slide 16-ANDIET1 | 0-4 | 0.87 |
Next Round