Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Round 2 Silver Bracket
Times shown in tournament local time
| # | Player |
|---|---|
| 45 | Charlotte Poppel |
| 50 | Haddie Colby |
| 55 | Emilee Weigel |
| 59 | Aria Johnson |
| 60 | Laila Ignaszewski |
| 61 | Juliana Dulas |
| 62 | Kinzley Nelson |
| 63 |
| Morgen Wallin |
| 64 | Maci Johnson |
| 65 | Lexie Garza |
Round 1 Pool C
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | KVBC 14s WhiteT1 | 3-0 | 1.92 |
| 2nd | Mn Royals 13-1 | 2-1 | 1.02 |
| 3rd | KW Club 14-1 | 1-2 | 0.91 |
| 4th | ZUMAZ 14 BlueT2 | 0-3 | 0.58 |
| Rk | |||
|---|---|---|---|
| 1st | KVBC 14s WhiteT1 | 3-0 | 1.92 |
| 2nd | Mn Royals 13-1 | 2-1 | 1.02 |
| 3rd | KW Club 14-1 | 1-2 | 0.91 |
| 4th | ZUMAZ 14 BlueT2 | 0-3 | 0.58 |
Next Round