Sat, Jan 31
| # | Player |
|---|---|
| 3 | Sophia Lamendola |
| 4 | Nathalie Abrego |
| 5 | Meghan Alicie |
| 6 | Alexa Bradley |
| 9 | Addison Arnold |
| 10 | Brooklynn Racey |
| 13 | Kennedi Mellott |
| 17 |
| Kelsey Clinedinst |
| 26 | Abbigail Ball |
| 62 | Caitlyn Schawalder |
Round 1 Pool E
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | VEVA Fury 17-OrangeT7 King of Prussia, PA | 3-0 | 1.12 |
| 2nd | MVA 17-NationalT1 | 2-1 | 1.15 |
| 3rd | Rapids U17 17-1 | 1-2 | 0.99 |
| 4th | Metro 17 EastT4 Washington, DC | 0-3 | 0.77 |
| Rk | |||
|---|---|---|---|
| 1st | VEVA Fury 17-OrangeT7(King of Prussia, PA) | 3-0 | 1.12 |
| 2nd | MVA 17-NationalT1 | 2-1 | 1.15 |
| 3rd | Rapids U17 17-1 | 1-2 | 0.99 |
| 4th | Metro 17 EastT4(Washington, DC) | 0-3 | 0.77 |
Round 2 Silver Pool A
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | TNT 17 HeartbreakersT2 | 2-0 | 1.37 |
| 2nd | Aftershock (Acts 4:31) | 1-1 | 1.01 |
| 3rd | Rapids U17 17-1 | 0-2 | 0.72 |
| Rk | |||
|---|---|---|---|
| 1st | TNT 17 HeartbreakersT2 | 2-0 | 1.37 |
| 2nd | Aftershock (Acts 4:31) | 1-1 | 1.01 |
| 3rd | Rapids U17 17-1 | 0-2 | 0.72 |