Sat, Jan 31
| # | Player |
|---|---|
| 1 | Makena Lam-tang |
| 2 | Jenna Swenson |
| 3 | Sara Kwon |
| 4 | Ella Wood |
| 5 | Maya Vecera |
| 7 | Morgan Young |
| 9 | Isabella Kwon |
| 15 | Alaina Hoskins |
Round 1 Pool E
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Synergy 16 LithiumT2 | 3-0 | 1.39 |
| 2nd | Va Wave 16 TidalT2 | 2-1 | 1.17 |
| 3rd | Metro 16 CentralT4 Washington, DC | 1-2 | 0.95 |
| 4th | Strive 16-1 | 0-3 | 0.59 |
| Rk | |||
|---|---|---|---|
| 1st | Synergy 16 LithiumT2 | 3-0 | 1.39 |
| 2nd | Va Wave 16 TidalT2 | 2-1 | 1.17 |
| 3rd | Metro 16 CentralT4(Washington, DC) | 1-2 | 0.95 |
| 4th | Strive 16-1 | 0-3 | 0.59 |
Round 2 Bronze Pool A
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Strive 16-1 | 2-0 | 1.09 |
| 2nd | Metro 16 EastT5 Washington, DC | 1-1 | 0.96 |
| 3rd | 757 16 Coral ST5 | 0-2 | 0.94 |
| Rk | |||
|---|---|---|---|
| 1st | Strive 16-1 | 2-0 | 1.09 |
| 2nd | Metro 16 EastT5(Washington, DC) | 1-1 | 0.96 |
| 3rd | 757 16 Coral ST5 | 0-2 | 0.94 |
Sun, Feb 1
| 19 | Jayla Bush |
| 22 | Aurora Neblett |
| 23 | Priyal Shah |
| 33 | Lina Choi |