Round 2 Group 1 Bronze
Sat, Mar 7
| # | Player |
|---|---|
| 2 | Lavay Partlow |
| 7 | Angelina Ritz |
| 8 | Sara Hinrichsen |
| 9 | Madison Finley |
| 11 | Sophia Ford |
| 15 | Alana Carr |
| 19 | Madeline Haggerty |
| 23 | Charlotte Strickland |
Round 1 Group 1 Pool 2
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Oxygen 16 - WhiteT1 | 3-0 | 1.28 |
| 2nd | Pitt United 16 BlueT2 | 2-1 | 1.24 |
| 3rd | Nox 16 Lunar | 1-2 | 0.80 |
| 4th | Synergy 16 CarbonT4 King of Prussia, PA | 0-3 | 0.80 |
| Rk | |||
|---|---|---|---|
| 1st | Oxygen 16 - WhiteT1 | 3-0 | 1.28 |
| 2nd | Pitt United 16 BlueT2 | 2-1 | 1.24 |
| 3rd | Nox 16 Lunar | 1-2 | 0.80 |
| 4th | Synergy 16 CarbonT4(King of Prussia, PA) | 0-3 | 0.80 |
3rd Place
5th Place
Sun, Mar 8
| 26 | Ava Stamp |
| 28 | Nina Spivey |
| 33 | Koko Hane |